8. Sensors inside a smartphone
Smartphones have an amazing array of sensors as shown below. It is up to the imagination of the app developer to make best use of them.
Did you know that some space companies are making micro-satellites because they use low cost mobile phone technology (use the search box below to explore)
Sensor | Purpose |
---|---|
Touch screen | Respond to finger touch and swipes |
GPS | Global Positioning System allows your exact location to be determined |
Accelerometer | Measures movement and orientation |
Gyroscope | Measures changing angles in the three directions x y z and helps the accelerometer to be more accurate |
Proximity sensor *** | Recognises when you move the phone up to your face |
Ambient light sensor | Allows screen brightness to be adjusted automatically (good for battey life) |
Magnetometer | Senses magnetic North so good for location services and compass services |
M7 motion sensor ** | Can tell the difference between walking and driving to stop the Wi-Fi trying to attach to constantly changing hot spots whizzing by (which drains a battery quicker) |
Temperature and Humidity sensors *** | Senses your environment |
** Apple iPhone 5S and iPad Air
*** Not common yet
Challenge see if you can find out one extra fact on this topic that we haven't already told you
Click on this link: Making a space micro satellite